
Live Broadcaster A |
Live Broadcaster B |
Live Broadcaster C |
Live Broadcaster PRO |
|
$49.99/mo
|
$100.00/mo
|
$199.99/mo
|
$349.99/mo
|
|
Add To Cart | Add To Cart | Add To Cart | Add To Cart | |
Simultaneous Viewers | 1,000 | 2,000 | 5,500 | 20,000 |
Bandwidth | 350 GB/mo | 1,000 GB/mo | 2 TB/mo | 3 TB/mo |
Storage | 30 GB | 100 GB | 500 GB | 1 TB |
Video Channels | 1 | 2 | 4 | 6 |
Encoded Videos | 25/mo | 50/mo | 75/mo | 75/mo |
delete own channel | ||||
manage video channels | ||||
manage events | ||||
ppv for events | ||||
channel reports | ||||
allow channel available on roku | ||||
enable news ticker | ||||
allow channels on STB | ||||
session metrics reports | ||||
Broadcast LIVE in HD | ||||
manage playlists | ||||
encoding videos for roku | ||||
upload new video | ||||
delete own video | ||||
html5 videos | ||||
blog | ||||
Community messages | ||||
block user | ||||
Record / Upload VOD | ||||
twitter announcements | ||||
share player | ||||
allow branding | ||||
change message color | ||||
desktop notifications | ||||
manage sub users | ||||
Manage Channel Themes | ||||
Live Channel Playlists | ||||
Charge Pay Per View | ||||
Custom Channel Watermarks | ||||
Program Calendar | ||||
Ads Removed | ||||
White-Label Player | ||||
Publish to Roku | ||||
Build Your Own Roku Application | ||||
Publish to Android tv | ||||
Publish to Mobile | ||||
Live Broadcaster A
$49.99/mo
|
|
---|---|
Simultaneous Viewers | 1,000 |
Bandwidth | 350 GB/mo |
Storage | 30 GB |
Video Channels | 1 |
Encoded Videos | 25/mo |
Live Broadcaster B
$100.00/mo
|
|
---|---|
Simultaneous Viewers | 2,000 |
Bandwidth | 1,000 GB/mo |
Storage | 100 GB |
Video Channels | 2 |
Encoded Videos | 50/mo |
Live Broadcaster C
$199.99/mo
|
|
---|---|
Simultaneous Viewers | 5,500 |
Bandwidth | 2 TB/mo |
Storage | 500 GB |
Video Channels | 4 |
Encoded Videos | 75/mo |
Live Broadcaster PRO
$349.99/mo
|
|
---|---|
Simultaneous Viewers | 20,000 |
Bandwidth | 3 TB/mo |
Storage | 1 TB |
Video Channels | 6 |
Encoded Videos | 75/mo |